PayPerQ has a usage based pricing system. No subscriptions. The cost of each query is based on the number of input tokens in the entire chat conversation as well as the number of output tokens. The average query on our website is only 1.5 cents and the average user spends only $4 per month.
Here's a breakdown of our recommended chat models and their pricing:
Model Name | Model ID | Provider | Max Context | Date Added | Input Rate | Output Rate | Average Cost | Prompts / $1 |
|---|---|---|---|---|---|---|---|---|
| 🔥 Auto Model | auto | PPQ.AI | 2,000,000 | 11/01/2025 | Variable | Variable | Variable | N/A |
| 🔥 AutoClaw (for OpenClaw)i | autoclaw | PPQ.AI | 200,000 | 03/31/2026 | Variable | Variable | Variable | N/A |
| Claude Haiku 4.5 | claude-haiku-4.5 | Anthropic | 200,000 | 10/15/2025 | $1.05 / 1M | $5.25 / 1M | $0.0033 | 303 |
| Claude Opus 4.6 | claude-opus-4.6 | Anthropic | 1,000,000 | 02/04/2026 | $5.25 / 1M | $26.25 / 1M | $0.0167 | 59 |
| Claude Sonnet 4.6 | claude-sonnet-4.6 | Anthropic | 1,000,000 | 02/17/2026 | $3.15 / 1M | $15.75 / 1M | $0.0100 | 100 |
| Gemini 3 Flash Preview | gemini-3-flash-preview | 1,048,576 | 12/17/2025 | $0.35 / 1M | $2.10 / 1M | $0.0013 | 769 | |
| GPT-5.3 Chat | gpt-5.3-chat | OpenAI | 128,000 | 03/03/2026 | $1.84 / 1M | $14.70 / 1M | $0.0082 | 121 |
| GPT-5.3-Codex | gpt-5.3-codex | OpenAI | 400,000 | 02/24/2026 | $1.84 / 1M | $14.70 / 1M | $0.0082 | 121 |
| GPT-5.4 | gpt-5.4 | OpenAI | 1,050,000 | 03/05/2026 | $2.63 / 1M | $15.75 / 1M | $0.0095 | 105 |
| GPT-5.4 Mini | gpt-5.4-mini | OpenAI | 400,000 | 03/17/2026 | $0.79 / 1M | $4.72 / 1M | $0.0028 | 357 |
| GPT-5.4 Nano | gpt-5.4-nano | OpenAI | 400,000 | 03/17/2026 | $0.21 / 1M | $1.31 / 1M | $0.0008 | 1,250 |
| GPT-5.4 Pro | gpt-5.4-pro | OpenAI | 1,050,000 | 03/05/2026 | $31.50 / 1M | $189.00 / 1M | $0.1138 | 8 |
| Grok 4 | grok-4 | xAI | 256,000 | 07/09/2025 | $3.15 / 1M | $15.75 / 1M | $0.0100 | 100 |
Model Name | Model ID | Provider | Max Context | Date Added | Input Rate | Output Rate | Average Cost | Prompts / $1 |
|---|---|---|---|---|---|---|---|---|
| 🔥 Auto Model | auto | PPQ.AI | 2,000,000 | 11/01/2025 | Variable | Variable | Variable | N/A |
| 🔥 AutoClaw (for OpenClaw)i | autoclaw | PPQ.AI | 200,000 | 03/31/2026 | Variable | Variable | Variable | N/A |
| Aion-1.0 | aion-labs/aion-1.0 | AionLabs | 131,072 | 02/04/2025 | $4.20 / 1M | $8.40 / 1M | $0.0080 | 125 |
| Aion-1.0-Mini | aion-labs/aion-1.0-mini | AionLabs | 131,072 | 02/04/2025 | $0.73 / 1M | $1.47 / 1M | $0.0014 | 714 |
| Aion-2.0 | aion-labs/aion-2.0 | AionLabs | 131,072 | 02/23/2026 | $0.84 / 1M | $1.68 / 1M | $0.0016 | 625 |
| Aion-RP 1.0 (8B) | aion-labs/aion-rp-llama-3.1-8b | AionLabs | 32,768 | 02/04/2025 | $0.84 / 1M | $1.68 / 1M | $0.0016 | 625 |
| Claude 3 Haiku | anthropic/claude-3-haiku | Anthropic | 200,000 | 03/13/2024 | $0.26 / 1M | $1.31 / 1M | $0.0008 | 1,250 |
| Claude 3.5 Haiku | anthropic/claude-3.5-haiku | Anthropic | 200,000 | 11/04/2024 | $0.84 / 1M | $4.20 / 1M | $0.0027 | 370 |
| Claude 3.5 Sonnet | anthropic/claude-3.5-sonnet | Anthropic | 200,000 | 10/22/2024 | $6.30 / 1M | $31.50 / 1M | $0.0201 | 49 |
| Claude 3.7 Sonnet | anthropic/claude-3.7-sonnet | Anthropic | 200,000 | 02/24/2025 | $3.15 / 1M | $15.75 / 1M | $0.0100 | 100 |
| Claude 3.7 Sonnet (thinking) | anthropic/claude-3.7-sonnet:thinking | Anthropic | 200,000 | 02/24/2025 | $3.15 / 1M | $15.75 / 1M | $0.0100 | 100 |
| Claude Haiku 4.5 | claude-haiku-4.5 | Anthropic | 200,000 | 10/15/2025 | $1.05 / 1M | $5.25 / 1M | $0.0033 | 303 |
| Claude Opus 4 | anthropic/claude-opus-4 | Anthropic | 200,000 | 05/22/2025 | $15.75 / 1M | $78.75 / 1M | $0.0502 | 19 |
| Claude Opus 4.1 | anthropic/claude-opus-4.1 | Anthropic | 200,000 | 08/05/2025 | $15.75 / 1M | $78.75 / 1M | $0.0502 | 19 |
| Claude Opus 4.5 | anthropic/claude-opus-4.5 | Anthropic | 200,000 | 11/24/2025 | $5.25 / 1M | $26.25 / 1M | $0.0167 | 59 |
| Claude Opus 4.6 | claude-opus-4.6 | Anthropic | 1,000,000 | 02/04/2026 | $5.25 / 1M | $26.25 / 1M | $0.0167 | 59 |
| Claude Sonnet 4 | anthropic/claude-sonnet-4 | Anthropic | 200,000 | 05/22/2025 | $3.15 / 1M | $15.75 / 1M | $0.0100 | 100 |
| Claude Sonnet 4.5 | anthropic/claude-sonnet-4.5 | Anthropic | 1,000,000 | 09/29/2025 | $3.15 / 1M | $15.75 / 1M | $0.0100 | 100 |
| Claude Sonnet 4.6 | claude-sonnet-4.6 | Anthropic | 1,000,000 | 02/17/2026 | $3.15 / 1M | $15.75 / 1M | $0.0100 | 100 |
| CodeLLaMa 7B Instruct Solidity | alfredpros/codellama-7b-instruct-solidity | AlfredPros | 4,096 | 04/14/2025 | $0.84 / 1M | $1.26 / 1M | $0.0014 | 714 |
| Coder Large | arcee-ai/coder-large | Arcee AI | 32,768 | 05/05/2025 | $0.53 / 1M | $0.84 / 1M | $0.0009 | 1,111 |
| Codestral 2508 | mistralai/codestral-2508 | Mistral | 256,000 | 08/01/2025 | $0.32 / 1M | $0.94 / 1M | $0.0007 | 1,428 |
| Cogito v2.1 671B | deepcogito/cogito-v2.1-671b | Deep Cogito | 128,000 | 11/13/2025 | $1.31 / 1M | $1.31 / 1M | $0.0020 | 500 |
| Command A | cohere/command-a | Cohere | 256,000 | 03/13/2025 | $2.63 / 1M | $10.50 / 1M | $0.0073 | 136 |
| Command R (08-2024) | cohere/command-r-08-2024 | Cohere | 128,000 | 08/30/2024 | $0.16 / 1M | $0.63 / 1M | $0.0004 | 2,500 |
| Command R+ (08-2024) | cohere/command-r-plus-08-2024 | Cohere | 128,000 | 08/30/2024 | $2.63 / 1M | $10.50 / 1M | $0.0073 | 136 |
| Command R7B (12-2024) | cohere/command-r7b-12-2024 | Cohere | 128,000 | 12/14/2024 | $0.04 / 1M | $0.16 / 1M | $0.0001 | 10,000 |
| Cydonia 24B V4.1 | thedrummer/cydonia-24b-v4.1 | TheDrummer | 131,072 | 09/27/2025 | $0.32 / 1M | $0.53 / 1M | $0.0006 | 1,666 |
| DeepSeek R1 (Private via TEE)i | private/deepseek-r1-0528 | Tinfoil | 131,072 | 03/31/2026 | $2.47 / 1M | $8.66 / 1M | $0.0063 | 158 |
| DeepSeek R1T2 Chimera | tngtech/deepseek-r1t2-chimera | TNG | 163,840 | 07/08/2025 | $0.32 / 1M | $1.16 / 1M | $0.0008 | 1,250 |
| DeepSeek V3 | deepseek/deepseek-chat | DeepSeek | 163,840 | 12/26/2024 | $0.34 / 1M | $0.93 / 1M | $0.0008 | 1,250 |
| DeepSeek V3 0324 | deepseek/deepseek-chat-v3-0324 | DeepSeek | 163,840 | 03/24/2025 | $0.21 / 1M | $0.81 / 1M | $0.0006 | 1,666 |
| DeepSeek V3.1 | deepseek/deepseek-chat-v3.1 | DeepSeek | 32,768 | 08/21/2025 | $0.16 / 1M | $0.79 / 1M | $0.0005 | 2,000 |
| DeepSeek V3.1 Nex N1 | nex-agi/deepseek-v3.1-nex-n1 | Nex AGI | 131,072 | 12/08/2025 | $0.14 / 1M | $0.53 / 1M | $0.0004 | 2,500 |
| DeepSeek V3.1 Terminus | deepseek/deepseek-v3.1-terminus | DeepSeek | 163,840 | 09/22/2025 | $0.22 / 1M | $0.83 / 1M | $0.0006 | 1,666 |
| DeepSeek V3.2 | deepseek/deepseek-v3.2 | DeepSeek | 163,840 | 12/01/2025 | $0.27 / 1M | $0.40 / 1M | $0.0005 | 2,000 |
| DeepSeek V3.2 Exp | deepseek/deepseek-v3.2-exp | DeepSeek | 163,840 | 09/29/2025 | $0.28 / 1M | $0.43 / 1M | $0.0005 | 2,000 |
| DeepSeek V3.2 Speciale | deepseek/deepseek-v3.2-speciale | DeepSeek | 163,840 | 12/01/2025 | $0.42 / 1M | $1.26 / 1M | $0.0010 | 1,000 |
| Devstral 2 2512 | mistralai/devstral-2512 | Mistral | 262,144 | 12/09/2025 | $0.42 / 1M | $2.10 / 1M | $0.0013 | 769 |
| Devstral Medium | mistralai/devstral-medium | Mistral | 131,072 | 07/10/2025 | $0.42 / 1M | $2.10 / 1M | $0.0013 | 769 |
| Devstral Small 1.1 | mistralai/devstral-small | Mistral | 131,072 | 07/10/2025 | $0.10 / 1M | $0.32 / 1M | $0.0002 | 5,000 |
| ERNIE 4.5 21B A3B | baidu/ernie-4.5-21b-a3b | Baidu | 120,000 | 08/12/2025 | $0.07 / 1M | $0.29 / 1M | $0.0002 | 5,000 |
| ERNIE 4.5 21B A3B Thinking | baidu/ernie-4.5-21b-a3b-thinking | Baidu | 131,072 | 10/09/2025 | $0.07 / 1M | $0.29 / 1M | $0.0002 | 5,000 |
| ERNIE 4.5 300B A47B | baidu/ernie-4.5-300b-a47b | Baidu | 123,000 | 06/30/2025 | $0.29 / 1M | $1.16 / 1M | $0.0008 | 1,250 |
| ERNIE 4.5 VL 28B A3B | baidu/ernie-4.5-vl-28b-a3b | Baidu | 30,000 | 08/12/2025 | $0.15 / 1M | $0.59 / 1M | $0.0004 | 2,500 |
| ERNIE 4.5 VL 424B A47B | baidu/ernie-4.5-vl-424b-a47b | Baidu | 123,000 | 06/30/2025 | $0.44 / 1M | $1.31 / 1M | $0.0010 | 1,000 |
| Flash 3 | rekaai/reka-flash-3 | Reka | 65,536 | 03/12/2025 | $0.10 / 1M | $0.21 / 1M | $0.0002 | 5,000 |
| Gemini 2.0 Flash | google/gemini-2.0-flash-001 | 1,048,576 | 02/05/2025 | $0.07 / 1M | $0.28 / 1M | $0.0002 | 5,000 | |
| Gemini 2.0 Flash Lite | google/gemini-2.0-flash-lite-001 | 1,048,576 | 02/25/2025 | $0.05 / 1M | $0.21 / 1M | $0.0001 | 10,000 | |
| Gemini 2.5 Flash | google/gemini-2.5-flash | 1,048,576 | 06/17/2025 | $0.21 / 1M | $1.75 / 1M | $0.0010 | 1,000 | |
| Gemini 2.5 Flash Lite | google/gemini-2.5-flash-lite | 1,048,576 | 07/22/2025 | $0.07 / 1M | $0.28 / 1M | $0.0002 | 5,000 | |
| Gemini 2.5 Flash Lite Preview 09-2025 | google/gemini-2.5-flash-lite-preview-09-2025 | 1,048,576 | 09/25/2025 | $0.07 / 1M | $0.28 / 1M | $0.0002 | 5,000 | |
| Gemini 2.5 Pro | google/gemini-2.5-pro | 1,048,576 | 06/17/2025 | $0.88 / 1M | $7.00 / 1M | $0.0039 | 256 | |
| Gemini 2.5 Pro Preview 05-06 | google/gemini-2.5-pro-preview-05-06 | 1,048,576 | 05/07/2025 | $0.88 / 1M | $7.00 / 1M | $0.0039 | 256 | |
| Gemini 2.5 Pro Preview 06-05 | google/gemini-2.5-pro-preview | 1,048,576 | 06/05/2025 | $0.88 / 1M | $7.00 / 1M | $0.0039 | 256 | |
| Gemini 3 Flash Preview | gemini-3-flash-preview | 1,048,576 | 12/17/2025 | $0.35 / 1M | $2.10 / 1M | $0.0013 | 769 | |
| Gemini 3.1 Flash Lite Preview | google/gemini-3.1-flash-lite-preview | 1,048,576 | 03/03/2026 | $0.17 / 1M | $1.05 / 1M | $0.0006 | 1,666 | |
| Gemini 3.1 Pro Preview | google/gemini-3.1-pro-preview | 1,048,576 | 02/19/2026 | $1.40 / 1M | $8.40 / 1M | $0.0051 | 196 | |
| Gemini 3.1 Pro Preview Custom Tools | google/gemini-3.1-pro-preview-customtools | 1,048,576 | 02/25/2026 | $1.40 / 1M | $8.40 / 1M | $0.0051 | 196 | |
| Gemma 2 27B | google/gemma-2-27b-it | 8,192 | 07/13/2024 | $0.68 / 1M | $0.68 / 1M | $0.0010 | 1,000 | |
| Gemma 2 9B | google/gemma-2-9b-it | 8,192 | 06/28/2024 | $0.03 / 1M | $0.09 / 1M | $0.0001 | 10,000 | |
| Gemma 3 12B | google/gemma-3-12b-it | 131,072 | 03/13/2025 | $0.04 / 1M | $0.14 / 1M | $0.0001 | 10,000 | |
| Gemma 3 27B | google/gemma-3-27b-it | 131,072 | 03/12/2025 | $0.08 / 1M | $0.17 / 1M | $0.0002 | 5,000 | |
| Gemma 3 4B | google/gemma-3-4b-it | 131,072 | 03/13/2025 | $0.04 / 1M | $0.08 / 1M | $0.0001 | 10,000 | |
| Gemma 3n 2B | google/gemma-3n-e2b-it | 8,192 | 07/09/2025 | $0.32 / 1M | $1.05 / 1M | $0.0008 | 1,250 | |
| Gemma 3n 4B | google/gemma-3n-e4b-it | 32,768 | 05/20/2025 | $0.02 / 1M | $0.04 / 1M | N/A | N/A | |
| GLM 4 32B | z-ai/glm-4-32b | Z.ai | 128,000 | 07/24/2025 | $0.10 / 1M | $0.10 / 1M | $0.0002 | 5,000 |
| GLM 4.5 | z-ai/glm-4.5 | Z.ai | 131,072 | 07/25/2025 | $0.63 / 1M | $2.31 / 1M | $0.0017 | 588 |
| GLM 4.5 Air | z-ai/glm-4.5-air | Z.ai | 131,072 | 07/25/2025 | $0.14 / 1M | $0.89 / 1M | $0.0005 | 2,000 |
| GLM 4.5V | z-ai/glm-4.5v | Z.ai | 65,536 | 08/11/2025 | $0.63 / 1M | $1.89 / 1M | $0.0015 | 666 |
| GLM 4.6 | z-ai/glm-4.6 | Z.ai | 204,800 | 09/30/2025 | $0.41 / 1M | $2.00 / 1M | $0.0013 | 769 |
| GLM 4.6V | z-ai/glm-4.6v | Z.ai | 131,072 | 12/08/2025 | $0.32 / 1M | $0.94 / 1M | $0.0007 | 1,428 |
| GLM 4.7 | z-ai/glm-4.7 | Z.ai | 202,752 | 12/22/2025 | $0.41 / 1M | $1.84 / 1M | $0.0012 | 833 |
| GLM 4.7 Flash | z-ai/glm-4.7-flash | Z.ai | 202,752 | 01/19/2026 | $0.06 / 1M | $0.42 / 1M | $0.0002 | 5,000 |
| GLM 5 | z-ai/glm-5 | Z.ai | 80,000 | 02/11/2026 | $0.76 / 1M | $2.42 / 1M | $0.0018 | 555 |
| GLM 5 Turbo | z-ai/glm-5-turbo | Z.ai | 202,752 | 03/15/2026 | $1.26 / 1M | $4.20 / 1M | $0.0031 | 322 |
| Goliath 120B | alpindale/goliath-120b | alpindale | 6,144 | 11/10/2023 | $3.94 / 1M | $7.88 / 1M | $0.0075 | 133 |
| GPT Audio | openai/gpt-audio | OpenAI | 128,000 | 01/19/2026 | $2.63 / 1M | $10.50 / 1M | $0.0073 | 136 |
| GPT Audio Mini | openai/gpt-audio-mini | OpenAI | 128,000 | 01/19/2026 | $0.63 / 1M | $2.52 / 1M | $0.0017 | 588 |
| GPT-3.5 Turbo | openai/gpt-3.5-turbo | OpenAI | 16,385 | 05/28/2023 | $0.53 / 1M | $1.57 / 1M | $0.0012 | 833 |
| GPT-3.5 Turbo (older v0613) | openai/gpt-3.5-turbo-0613 | OpenAI | 4,095 | 01/25/2024 | $1.05 / 1M | $2.10 / 1M | $0.0020 | 500 |
| GPT-3.5 Turbo 16k | openai/gpt-3.5-turbo-16k | OpenAI | 16,385 | 08/28/2023 | $3.15 / 1M | $4.20 / 1M | $0.0051 | 196 |
| GPT-3.5 Turbo Instruct | openai/gpt-3.5-turbo-instruct | OpenAI | 4,095 | 09/28/2023 | $1.57 / 1M | $2.10 / 1M | $0.0026 | 384 |
| GPT-4 | openai/gpt-4 | OpenAI | 8,191 | 05/28/2023 | $31.50 / 1M | $63.00 / 1M | $0.0603 | 16 |
| GPT-4 (older v0314) | openai/gpt-4-0314 | OpenAI | 8,191 | 05/28/2023 | $31.50 / 1M | $63.00 / 1M | $0.0603 | 16 |
| GPT-4 Turbo | openai/gpt-4-turbo | OpenAI | 128,000 | 04/09/2024 | $10.50 / 1M | $31.50 / 1M | $0.0246 | 40 |
| GPT-4 Turbo (older v1106) | openai/gpt-4-1106-preview | OpenAI | 128,000 | 11/06/2023 | $10.50 / 1M | $31.50 / 1M | $0.0246 | 40 |
| GPT-4 Turbo Preview | openai/gpt-4-turbo-preview | OpenAI | 128,000 | 01/25/2024 | $10.50 / 1M | $31.50 / 1M | $0.0246 | 40 |
| GPT-4.1 | openai/gpt-4.1 | OpenAI | 1,047,576 | 04/14/2025 | $2.10 / 1M | $8.40 / 1M | $0.0058 | 172 |
| GPT-4.1 Mini | openai/gpt-4.1-mini | OpenAI | 1,047,576 | 04/14/2025 | $0.42 / 1M | $1.68 / 1M | $0.0012 | 833 |
| GPT-4.1 Nano | openai/gpt-4.1-nano | OpenAI | 1,047,576 | 04/14/2025 | $0.10 / 1M | $0.42 / 1M | $0.0003 | 3,333 |
| GPT-4o | openai/gpt-4o | OpenAI | 128,000 | 05/13/2024 | $2.63 / 1M | $10.50 / 1M | $0.0073 | 136 |
| GPT-4o (2024-05-13) | openai/gpt-4o-2024-05-13 | OpenAI | 128,000 | 05/13/2024 | $5.25 / 1M | $15.75 / 1M | $0.0123 | 81 |
| GPT-4o (2024-08-06) | openai/gpt-4o-2024-08-06 | OpenAI | 128,000 | 08/06/2024 | $2.63 / 1M | $10.50 / 1M | $0.0073 | 136 |
| GPT-4o (2024-11-20) | openai/gpt-4o-2024-11-20 | OpenAI | 128,000 | 11/20/2024 | $2.63 / 1M | $10.50 / 1M | $0.0073 | 136 |
| GPT-4o (extended) | openai/gpt-4o:extended | OpenAI | 128,000 | 05/13/2024 | $6.30 / 1M | $18.90 / 1M | $0.0147 | 68 |
| GPT-4o Audio | openai/gpt-4o-audio-preview | OpenAI | 128,000 | 08/15/2025 | $2.63 / 1M | $10.50 / 1M | $0.0073 | 136 |
| GPT-4o Search Preview | openai/gpt-4o-search-preview | OpenAI | 128,000 | 03/12/2025 | $2.63 / 1M | $10.50 / 1M | $0.0073 | 136 |
| GPT-4o-mini | openai/gpt-4o-mini | OpenAI | 128,000 | 07/18/2024 | $0.16 / 1M | $0.63 / 1M | $0.0004 | 2,500 |
| GPT-4o-mini (2024-07-18) | openai/gpt-4o-mini-2024-07-18 | OpenAI | 128,000 | 07/18/2024 | $0.16 / 1M | $0.63 / 1M | $0.0004 | 2,500 |
| GPT-4o-mini Search Preview | openai/gpt-4o-mini-search-preview | OpenAI | 128,000 | 03/12/2025 | $0.16 / 1M | $0.63 / 1M | $0.0004 | 2,500 |
| GPT-5 | openai/gpt-5 | OpenAI | 400,000 | 08/07/2025 | $1.31 / 1M | $10.50 / 1M | $0.0059 | 169 |
| GPT-5 Chat | openai/gpt-5-chat | OpenAI | 128,000 | 08/07/2025 | $1.31 / 1M | $10.50 / 1M | $0.0059 | 169 |
| GPT-5 Codex | openai/gpt-5-codex | OpenAI | 400,000 | 09/23/2025 | $1.31 / 1M | $10.50 / 1M | $0.0059 | 169 |
| GPT-5 Image | openai/gpt-5-image | OpenAI | 400,000 | 10/14/2025 | $10.50 / 1M | $10.50 / 1M | $0.0156 | 64 |
| GPT-5 Image Mini | openai/gpt-5-image-mini | OpenAI | 400,000 | 10/16/2025 | $2.63 / 1M | $2.10 / 1M | $0.0037 | 270 |
| GPT-5 Mini | openai/gpt-5-mini | OpenAI | 400,000 | 08/07/2025 | $0.26 / 1M | $2.10 / 1M | $0.0012 | 833 |
| GPT-5 Nano | openai/gpt-5-nano | OpenAI | 400,000 | 08/07/2025 | $0.05 / 1M | $0.42 / 1M | $0.0002 | 5,000 |
| GPT-5 Pro | openai/gpt-5-pro | OpenAI | 400,000 | 10/06/2025 | $15.75 / 1M | $126.00 / 1M | $0.0703 | 14 |
| GPT-5.1 | openai/gpt-5.1 | OpenAI | 400,000 | 11/13/2025 | $1.31 / 1M | $10.50 / 1M | $0.0059 | 169 |
| GPT-5.1 Chat | openai/gpt-5.1-chat | OpenAI | 128,000 | 11/13/2025 | $1.31 / 1M | $10.50 / 1M | $0.0059 | 169 |
| GPT-5.1-Codex | openai/gpt-5.1-codex | OpenAI | 400,000 | 11/13/2025 | $1.31 / 1M | $10.50 / 1M | $0.0059 | 169 |
| GPT-5.1-Codex-Max | openai/gpt-5.1-codex-max | OpenAI | 400,000 | 12/04/2025 | $1.31 / 1M | $10.50 / 1M | $0.0059 | 169 |
| GPT-5.1-Codex-Mini | openai/gpt-5.1-codex-mini | OpenAI | 400,000 | 11/13/2025 | $0.26 / 1M | $2.10 / 1M | $0.0012 | 833 |
| GPT-5.2 | openai/gpt-5.2 | OpenAI | 400,000 | 12/10/2025 | $1.84 / 1M | $14.70 / 1M | $0.0082 | 121 |
| GPT-5.2 Chat | openai/gpt-5.2-chat | OpenAI | 128,000 | 12/10/2025 | $1.84 / 1M | $14.70 / 1M | $0.0082 | 121 |
| GPT-5.2 Pro | openai/gpt-5.2-pro | OpenAI | 400,000 | 12/10/2025 | $22.05 / 1M | $176.40 / 1M | $0.0984 | 10 |
| GPT-5.2-Codex | openai/gpt-5.2-codex | OpenAI | 400,000 | 01/14/2026 | $1.84 / 1M | $14.70 / 1M | $0.0082 | 121 |
| GPT-5.3 Chat | gpt-5.3-chat | OpenAI | 128,000 | 03/03/2026 | $1.84 / 1M | $14.70 / 1M | $0.0082 | 121 |
| GPT-5.3-Codex | gpt-5.3-codex | OpenAI | 400,000 | 02/24/2026 | $1.84 / 1M | $14.70 / 1M | $0.0082 | 121 |
| GPT-5.4 | gpt-5.4 | OpenAI | 1,050,000 | 03/05/2026 | $2.63 / 1M | $15.75 / 1M | $0.0095 | 105 |
| GPT-5.4 Mini | gpt-5.4-mini | OpenAI | 400,000 | 03/17/2026 | $0.79 / 1M | $4.72 / 1M | $0.0028 | 357 |
| GPT-5.4 Nano | gpt-5.4-nano | OpenAI | 400,000 | 03/17/2026 | $0.21 / 1M | $1.31 / 1M | $0.0008 | 1,250 |
| GPT-5.4 Pro | gpt-5.4-pro | OpenAI | 1,050,000 | 03/05/2026 | $31.50 / 1M | $189.00 / 1M | $0.1138 | 8 |
| GPT-OSS 120B (Private via TEE)i | private/gpt-oss-120b | Tinfoil | 131,072 | 03/31/2026 | $1.24 / 1M | $2.06 / 1M | $0.0022 | 454 |
| gpt-oss-120b | openai/gpt-oss-120b | OpenAI | 131,072 | 08/05/2025 | $0.04 / 1M | $0.20 / 1M | $0.0001 | 10,000 |
| gpt-oss-20b | openai/gpt-oss-20b | OpenAI | 131,072 | 08/05/2025 | $0.03 / 1M | $0.12 / 1M | $0.0001 | 10,000 |
| gpt-oss-safeguard-20b | openai/gpt-oss-safeguard-20b | OpenAI | 131,072 | 10/29/2025 | $0.08 / 1M | $0.32 / 1M | $0.0002 | 5,000 |
| Granite 4.0 Micro | ibm-granite/granite-4.0-h-micro | IBM | 131,000 | 10/20/2025 | $0.02 / 1M | $0.12 / 1M | $0.0001 | 10,000 |
| Grok 3 | x-ai/grok-3 | xAI | 131,072 | 06/10/2025 | $3.15 / 1M | $15.75 / 1M | $0.0100 | 100 |
| Grok 3 Beta | x-ai/grok-3-beta | xAI | 131,072 | 04/09/2025 | $3.15 / 1M | $15.75 / 1M | $0.0100 | 100 |
| Grok 3 Mini | x-ai/grok-3-mini | xAI | 131,072 | 06/10/2025 | $0.32 / 1M | $0.53 / 1M | $0.0006 | 1,666 |
| Grok 3 Mini Beta | x-ai/grok-3-mini-beta | xAI | 131,072 | 04/09/2025 | $0.32 / 1M | $0.53 / 1M | $0.0006 | 1,666 |
| Grok 4 | grok-4 | xAI | 256,000 | 07/09/2025 | $3.15 / 1M | $15.75 / 1M | $0.0100 | 100 |
| Grok 4 Fast | x-ai/grok-4-fast | xAI | 2,000,000 | 09/19/2025 | $0.21 / 1M | $0.53 / 1M | $0.0004 | 2,500 |
| Grok 4.1 Fast | x-ai/grok-4.1-fast | xAI | 2,000,000 | 11/19/2025 | $0.21 / 1M | $0.53 / 1M | $0.0004 | 2,500 |
| Grok 4.20 | x-ai/grok-4.20 | xAI | 2,000,000 | 03/31/2026 | $2.10 / 1M | $6.30 / 1M | $0.0049 | 204 |
| Grok 4.20 Beta | x-ai/grok-4.20-beta | xAI | 2,000,000 | 03/12/2026 | $2.10 / 1M | $6.30 / 1M | $0.0049 | 204 |
| Grok 4.20 Multi-Agent | x-ai/grok-4.20-multi-agent | xAI | 2,000,000 | 03/31/2026 | $2.10 / 1M | $6.30 / 1M | $0.0049 | 204 |
| Grok 4.20 Multi-Agent Beta | x-ai/grok-4.20-multi-agent-beta | xAI | 2,000,000 | 03/12/2026 | $2.10 / 1M | $6.30 / 1M | $0.0049 | 204 |
| Grok Code Fast 1 | x-ai/grok-code-fast-1 | xAI | 256,000 | 08/26/2025 | $0.21 / 1M | $1.57 / 1M | $0.0009 | 1,111 |
| Hermes 2 Pro - Llama-3 8B | nousresearch/hermes-2-pro-llama-3-8b | NousResearch | 8,192 | 05/27/2024 | $0.15 / 1M | $0.15 / 1M | $0.0002 | 5,000 |
| Hermes 3 405B Instruct | nousresearch/hermes-3-llama-3.1-405b | Nous | 131,072 | 08/16/2024 | $1.05 / 1M | $1.05 / 1M | $0.0016 | 625 |
| Hermes 3 70B Instruct | nousresearch/hermes-3-llama-3.1-70b | Nous | 131,072 | 08/18/2024 | $0.32 / 1M | $0.32 / 1M | $0.0005 | 2,000 |
| Hermes 4 405B | nousresearch/hermes-4-405b | Nous | 131,072 | 08/26/2025 | $1.05 / 1M | $3.15 / 1M | $0.0025 | 400 |
| Hermes 4 70B | nousresearch/hermes-4-70b | Nous | 131,072 | 08/26/2025 | $0.14 / 1M | $0.42 / 1M | $0.0003 | 3,333 |
| Hunyuan A13B Instruct | tencent/hunyuan-a13b-instruct | Tencent | 131,072 | 07/08/2025 | $0.15 / 1M | $0.60 / 1M | $0.0004 | 2,500 |
| Inflection 3 Pi | inflection/inflection-3-pi | Inflection | 8,000 | 10/11/2024 | $2.63 / 1M | $10.50 / 1M | $0.0073 | 136 |
| Inflection 3 Productivity | inflection/inflection-3-productivity | Inflection | 8,000 | 10/11/2024 | $2.63 / 1M | $10.50 / 1M | $0.0073 | 136 |
| INTELLECT-3 | prime-intellect/intellect-3 | Prime Intellect | 131,072 | 11/27/2025 | $0.21 / 1M | $1.16 / 1M | $0.0007 | 1,428 |
| Jamba Large 1.7 | ai21/jamba-large-1.7 | AI21 | 256,000 | 08/08/2025 | $2.10 / 1M | $8.40 / 1M | $0.0058 | 172 |
| KAT-Coder-Pro V2 | kwaipilot/kat-coder-pro-v2 | Kwaipilot | 256,000 | 03/27/2026 | $0.32 / 1M | $1.26 / 1M | $0.0009 | 1,111 |
| Kimi K2 0711 | moonshotai/kimi-k2 | MoonshotAI | 131,072 | 07/11/2025 | $0.60 / 1M | $2.42 / 1M | $0.0017 | 588 |
